MN Canoe Logo

Monday Night Rookies — Standings

Use the filters to view category-specific leaderboards (e.g., Division × Canoe Type × Canoe Class). Clear filters to see the overall leaderboard.
Time-based Rookie stats are distance-adjusted to a 1.7-mile equivalent so course changes do not skew comparisons.
Showing 83 paddlers
Series Overview
22
Events
22
Races
155
Boats
83
Paddlers
00:18:39
Average Time (1.7 mi eq.)
Top Adjusted Personal Best Times

Fastest paddlers after normalizing each result to a 1.7-mile course.

Sorted by current standing.
Rank Paddler Events Races Personal Best Average Time Avg vs Field Trend Best vs Field Partners
1 David Redinger 17 17 00:15:55 00:17:36 -00:01:10 +00:00:06 / race -00:03:29 11
2 Jose Matute 8 8 00:16:00 00:16:46 -00:01:07 +00:00:15 / race -00:03:42 7
3 Dennis Liphart 8 8 00:15:55 00:17:30 -00:00:49 +00:00:19 / race -00:02:32 7
4 Matt Bredesen 4 4 00:15:55 00:16:50 -00:01:43 +00:00:28 / race -00:03:42 3
5 Timothy Piehler 11 11 00:16:00 00:18:05 -00:00:32 -00:00:01 / race -00:02:22 11
6 Kris Peterson 3 3 00:17:15 00:18:16 +00:00:16 -00:00:39 / race -00:00:47 2
7 Matthew Carlson 1 1 00:16:48 00:16:48 -00:00:46 Need 3+ races -00:00:46 1
8 Kari Henry 6 6 00:16:28 00:16:54 -00:01:01 +00:00:20 / race -00:02:17 6
9 DANA HENRY 6 7 00:15:52 00:17:54 -00:00:41 -00:00:16 / race -00:02:30 6
10 Joe Conrad 1 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
11 Devon Hutton 3 3 00:16:39 00:17:09 -00:00:10 +00:00:09 / race -00:00:31 3
12 Lada Zednik 21 22 00:15:28 00:17:55 -00:00:35 +00:00:03 / race -00:03:10 18
13 Tim Piehler 8 8 00:15:28 00:17:21 -00:00:34 +00:00:00 / race -00:02:28 7
14 Brian Buerman 2 2 00:17:15 00:18:20 +00:00:14 Need 3+ races -00:00:47 2
15 Chris Broderson 5 5 00:15:55 00:16:57 -00:01:02 -00:00:20 / race -00:02:30 5
16 Zehyani Bankwala 10 10 00:17:17 00:18:38 -00:00:27 +00:00:09 / race -00:03:10 10
17 Io Harberts 17 17 00:16:25 00:18:10 -00:00:34 +00:00:05 / race -00:03:29 10
18 Clara Salveson 2 2 00:16:30 00:16:55 +00:00:03 Need 3+ races -00:00:43 2
19 Morgan Holle 6 6 00:18:30 00:20:08 +00:00:34 +00:00:24 / race -00:01:35 4
20 Craig Stolen 1 1 00:16:26 00:16:26 -00:02:34 Need 3+ races -00:02:34 1
21 Christopher 1 1 00:18:10 00:18:10 -00:00:57 Need 3+ races -00:00:57 1
22 Bridget Hall 5 5 00:16:29 00:18:01 -00:00:25 -00:00:06 / race -00:01:13 5
23 Dennis Withers 1 1 00:16:40 00:16:40 -00:02:17 Need 3+ races -00:02:17 1
24 Emily Broderson 9 9 00:16:30 00:18:38 +00:00:05 +00:00:23 / race -00:02:45 8
25 John Hoch 12 12 00:16:28 00:18:57 +00:00:32 -00:00:05 / race -00:00:41 11
26 Dan Zierath 3 3 00:17:20 00:18:38 -00:00:31 +00:00:11 / race -00:00:42 3
27 Tim B 1 1 00:20:07 00:20:07 -00:01:44 Need 3+ races -00:01:44 1
28 David Kranz 6 6 00:16:31 00:17:05 -00:00:32 +00:00:07 / race -00:01:16 6
29 Doug McDonald 3 3 00:15:57 00:18:09 +00:00:22 +00:00:05 / race -00:00:29 3
30 Stephen Voss 8 8 00:18:12 00:21:00 +00:01:31 -00:00:30 / race -00:00:45 7
31 Scott Duffus 5 5 00:16:01 00:18:59 +00:00:34 +00:00:07 / race -00:00:45 5
32 Rose Hill 18 18 00:16:35 00:19:31 +00:00:51 -00:00:02 / race -00:00:42 14
33 Cole McMillan 3 3 00:16:35 00:16:50 -00:01:20 +00:01:01 / race -00:02:15 3
34 Tyler Thompson 4 4 00:16:27 00:17:19 -00:00:56 +00:00:10 / race -00:01:42 3
35 Lani Dalbacka 3 3 00:18:35 00:19:42 +00:00:52 +00:01:43 / race -00:01:30 3
36 Jeff DuBois 2 2 00:18:17 00:18:31 +00:00:04 Need 3+ races -00:00:45 2
37 Zach Handler 1 1 00:15:57 00:15:57 -00:00:29 Need 3+ races -00:00:29 1
38 Lisa Widmer 1 1 00:19:56 00:19:56 +00:00:49 Need 3+ races +00:00:49 1
39 Mary Luoma 3 3 00:19:32 00:19:49 +00:00:31 +00:00:54 / race -00:00:33 3
40 Catherine McMahon 2 2 00:21:05 00:21:47 +00:00:49 Need 3+ races -00:00:46 2
41 Jeremiah Menk 1 1 00:16:01 00:16:01 -00:00:25 Need 3+ races -00:00:25 1
42 Bob O’Donnell 7 7 00:16:39 00:17:42 -00:00:25 +00:00:07 / race -00:02:45 6
43 Eric Ketelsen 1 1 00:19:13 00:19:13 +00:00:10 Need 3+ races +00:00:10 1
44 Andrew Havens 1 1 00:17:53 00:17:53 -00:01:04 Need 3+ races -00:01:04 1
45 Maria Schilling 1 1 00:24:01 00:24:01 +00:02:36 Need 3+ races +00:02:36 1
46 Jon Newcomb 1 1 00:18:19 00:18:19 +00:00:17 Need 3+ races +00:00:17 1
47 Rick Lorenzen 2 2 00:16:35 00:18:17 +00:00:07 Need 3+ races -00:00:38 2
48 Jessica Kozarek 2 2 00:17:25 00:18:25 +00:00:37 Need 3+ races +00:00:00 2
49 Cecilia Howard 5 5 00:19:14 00:21:16 +00:02:52 +00:00:00 / race +00:01:12 5
50 Pete Marshall 3 3 00:17:03 00:17:58 +00:00:24 -00:00:23 / race -00:00:41 3
51 Laura Schroeder 2 2 00:19:13 00:19:13 -00:00:31 Need 3+ races -00:01:13 2
52 Laura Wildenborg 2 2 00:19:13 00:20:14 -00:00:12 Need 3+ races -00:00:36 2
53 Steve Voss 4 4 00:18:01 00:19:36 +00:01:44 -00:00:04 / race +00:00:24 3
54 Greg Zophy 2 2 00:20:10 00:22:33 +00:01:50 Need 3+ races +00:00:09 2
55 Heather Holle 2 2 00:21:12 00:21:26 +00:00:30 Need 3+ races -00:00:39 1
56 Leigh 1 1 00:18:00 00:18:00 +00:00:25 Need 3+ races +00:00:25 1
57 Jonathan Sanborn 1 1 00:18:01 00:18:01 +00:00:24 Need 3+ races +00:00:24 1
58 Ellen Heine 2 2 00:17:13 00:17:36 -00:00:50 Need 3+ races -00:02:28 2
59 Matt Wesley 1 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
60 John Weum 1 1 00:17:10 00:17:10 -00:00:41 Need 3+ races -00:00:41 1
61 Joe Gangl 1 1 00:21:15 00:21:15 -00:00:36 Need 3+ races -00:00:36 1
62 Eli B. 1 1 00:20:13 00:20:13 +00:00:12 Need 3+ races +00:00:12 1
63 Dare Ro 1 1 00:17:18 00:17:18 -00:01:04 Need 3+ races -00:01:04 1
64 John Olsen 1 1 00:20:20 00:20:20 +00:00:15 Need 3+ races +00:00:15 1
65 Donna Svraj 1 1 00:19:41 00:19:41 +00:02:27 Need 3+ races +00:02:27 1
66 Lisa Ragan 4 4 00:18:06 00:20:42 +00:01:42 +00:00:55 / race -00:00:42 4
67 Jim Widmer 2 2 00:18:35 00:20:58 +00:01:14 Need 3+ races +00:01:00 2
68 Katie Schaaf 2 2 00:19:22 00:20:03 +00:02:15 Need 3+ races +00:01:56 1
69 Katharine Chute 1 1 00:19:49 00:19:49 +00:00:48 Need 3+ races +00:00:48 1
70 William Boosman 1 1 00:18:15 00:18:15 -00:00:42 Need 3+ races -00:00:42 1
71 Kristine Simonson 1 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
72 Mary 1 1 00:19:55 00:19:55 +00:00:54 Need 3+ races +00:00:54 1
73 P. Conrant 1 1 00:21:30 00:21:30 +00:01:25 Need 3+ races +00:01:25 1
74 Nate 1 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
75 Stewart Roberts 1 1 00:21:39 00:21:39 -00:00:12 Need 3+ races -00:00:12 1
76 James 1 1 00:20:40 00:20:40 +00:00:39 Need 3+ races +00:00:39 1
77 Shell Ferreira 2 2 00:19:42 00:22:28 +00:02:43 Need 3+ races +00:00:39 2
78 Deb Kobelia 1 1 00:18:48 00:18:48 -00:00:09 Need 3+ races -00:00:09 1
79 Reggie Carter 1 1 00:18:12 00:18:12 +00:00:20 Need 3+ races +00:00:20 1
80 Yvydovan Hoppe 1 1 00:18:33 00:18:33 +00:00:57 Need 3+ races +00:00:57 1
81 Katty 1 1 00:27:49 00:27:49 +00:05:57 Need 3+ races +00:05:57 1
82 Elaisa 1 1 00:21:35 00:21:35 +00:02:34 Need 3+ races +00:02:34 1
83 Chris Schock 1 1 00:27:55 00:27:55 +00:07:27 Need 3+ races +00:07:27 0
Understanding the Statistics
Primary Performance Stats
Avg vs Field
Your typical performance relative to other paddlers, normalized to a 1.7-mile course. Negative values mean you're typically faster than average. This stat reflects current filters and rewards consistency.
Trend
How much you're improving over time (requires 3+ races). Negative values mean you're getting faster relative to the field with each race, after distance adjustment. This measures learning, not just speed.
Supporting Stats
Best vs Field
Your peak performance day — the race where you performed best relative to the field after distance adjustment. This highlights your potential but doesn't define overall skill.
Personal Best / Average Time
Your fastest and typical finish times after normalization to a 1.7-mile course. These are useful context but still do not account for field strength or race conditions.

All statistics automatically adjust when you apply filters above. Field averages and rankings reflect only the filtered results.