MN Canoe Logo

Tour de Paddle — Standings

Overall standings (All Craft Types × All Divisions × All Canoe Types) rank paddlers by total Tour points across all races, and overall awards are based on this leaderboard. Points are earned within each race’s Craft Type × Division × Canoe Type category (e.g., Kayak Women Solo, Canoe Men Tandem); use the filters above to view category-specific leaderboards where category awards are also given. Results with Unknown craft type, division, or canoe type are hidden unless Include Unknown is checked.
Showing 303 paddlers Unknown hidden
Series Overview
19
Events
26
Races
323
Boats
303
Paddlers
17.0
Avg Field Size
Overall Standings

Leading paddlers by total points across all Tour races.

Overall Standings
Leading paddlers by total points across all Tour races.
Sorted by current standing.
Rank Paddler Events Races Total Points Participation Performance Best Placement Avg Placement Podiums Top 5
1 Io Harberts 15 16 152.50 125 27.50 1 1.94 14 16
2 Brett Arenz 11 12 130 100 30 1 2.17 10 12
3 Zehyani Bankwala 11 12 102 95 7 1 3.17 8 9
4 Jose Matute 11 11 101.50 85 16.50 1 2.82 9 10
5 Devin Arenz 9 10 99.50 80 19.50 1 2.10 9 9
6 Jeremiah Menk 10 10 89.50 70 19.50 1 1.80 10 10
7 Fred Kueffer 8 9 84.50 65 19.50 1 1.89 8 9
8 Maria Schilling 8 9 83 60 23 1 1.44 8 9
9 Joe Manns 7 7 74 55 19 1 1.86 6 6
10 Jeff DuBois 8 9 74 70 4 1 4.78 3 7
11 Greg Zophy 7 7 73.50 55 18.50 1 2.14 6 7
12 Rick Lorenzen 5 6 69 60 9 2 5.00 3 3
13 Santiago Morgan 9 9 62.50 50 12.50 1 1.11 9 9
14 Anna Peterson 5 5 52.50 40 12.50 1 2.00 5 5
15 Nate Rhode 7 7 51.50 45 6.50 1 3.00 5 6
16 Lada Zednik 6 6 50.50 50 0.50 1 5.33 4 4
17 Kira Stolen 5 5 50.50 40 10.50 1 3.00 3 4
18 Craig Stolen 5 5 48 40 8 1 2.40 4 5
19 Dana Henry 6 6 47.50 35 12.50 1 1.67 5 6
20 Ryan Atwell 4 4 47 35 12 1 2.75 3 3
21 Steve Chiodo 7 7 45.50 45 0.50 1 2.43 5 7
22 Zach Handler 6 6 45 35 10 1 2.00 5 6
23 Todd Johnson 4 5 43 35 8 1 3.00 2 5
24 Jim Harwood 3 3 39 30 9 1 2.00 3 3
25 Katie Schaaf 5 5 39 35 4 1 2.40 4 5
26 Allie Rykken 5 5 37.50 35 2.50 1 2.60 4 5
27 Emily Broderson 5 5 36.50 35 1.50 1 3.00 3 5
28 Matt Bredesen 5 5 36.50 30 6.50 1 2.20 4 5
29 Josh Halloran 3 3 36 30 6 1 2.33 2 3
30 Dave Dahl 4 4 34 30 4 1 4.25 2 2
31 Beck Sponholtz 3 3 32.50 25 7.50 1 4.00 2 2
32 Bridget Hall 3 3 32.50 25 7.50 1 1.00 3 3
33 Tim Piehler 4 4 32 30 2 1 3.25 2 4
34 Jonathan Sanborn 5 5 31 25 6 1 1.60 5 5
35 Mark Werley 4 4 28.50 25 3.50 2 2.25 4 4
36 Christina Wilson 3 3 27.50 25 2.50 1 2.00 3 3
37 Kari Henry 3 3 27 20 7 1 3.67 1 2
38 Mark Morrisey 2 2 26 20 6 1 2.00 2 2
39 Patrick Johnson 4 4 24.50 20 4.50 1 1.50 4 4
40 Mark Sponholtz 2 2 24 20 4 4 6.50 0 1
41 John Hoch 2 2 24 20 4 5 5.50 0 1
42 David Redinger 2 2 24 20 4 6 6.50 0 0
43 Stan Linnell 4 4 22.50 20 2.50 2 2.25 4 4
44 Alex Brick 2 2 20 20 0 1 4.50 1 1
45 Doug Berg 2 2 19 15 4 1 4.50 1 1
46 George Sponholtz 2 2 19 15 4 1 2.00 2 2
47 Dan Luoma 2 2 19 15 4 7 7.50 0 0
48 Sarah Sponholtz 2 2 18.50 15 3.50 1 1.50 2 2
49 Ryan Peterson 2 2 17.50 15 2.50 2 2.50 2 2
50 Bob O’Donnell 1 1 16 10 6 1 1.00 1 1
51 Louis Morrissey 1 1 16 10 6 1 1.00 1 1
52 Josie Nelson 1 1 16 10 6 1 1.00 1 1
53 Kajsa Nelson 1 1 16 10 6 1 1.00 1 1
54 Kris Simonson 1 1 16 10 6 1 1.00 1 1
55 Chris Broderson 2 2 16 15 1 2 3.50 1 2
56 Karen Casper 1 1 16 10 6 2 2.00 1 1
57 Kerry Bogenreif 1 1 16 10 6 2 2.00 1 1
58 Ellen Heine 1 1 16 10 6 2 2.00 1 1
59 Karl Nelson 1 1 16 10 6 3 3.00 1 1
60 David Nelson 1 1 16 10 6 4 4.00 0 1
61 Ben Menk 1 1 16 10 6 4 4.00 0 1
62 Stephen Roosma 1 1 16 10 6 5 5.00 0 1
63 Brad Roosma 1 1 16 10 6 5 5.00 0 1
64 Tyler Gilbert 2 2 15 15 0 1 3.50 1 1
65 Cheryl Dubois 2 2 15 15 0 3 4.50 1 1
66 Leif Ronnander 1 1 14 10 4 2 2.00 1 1
67 Mark Walters 1 1 14 10 4 2 2.00 1 1
68 Emily Johnson 1 1 14 10 4 2 2.00 1 1
69 Lewis Doncavage 1 1 14 10 4 2 2.00 1 1
70 Anthony Peter 1 1 14 10 4 2 2.00 1 1
71 Andy Nevitt 1 1 14 10 4 3 3.00 1 1
72 Kaden Halverson 1 1 14 10 4 3 3.00 1 1
73 Audrey Urbanowic 1 1 14 10 4 3 3.00 1 1
74 Rebecca Reynolds 1 1 14 10 4 3 3.00 1 1
75 Bryan Butterfield 1 1 14 10 4 4 4.00 0 1
76 Shannon Walz 1 1 14 10 4 4 4.00 0 1
77 Kristin Berghoff 1 1 14 10 4 4 4.00 0 1
78 Nicole Hansen 1 1 14 10 4 4 4.00 0 1
79 Eric Johnson 1 1 14 10 4 6 6.00 0 0
80 Torry Kraftson 1 1 14 10 4 6 6.00 0 0
81 Julie Kallemeyn 1 1 14 10 4 7 7.00 0 0
82 John Kallemeyn 1 1 14 10 4 7 7.00 0 0
83 Scott Duffus 1 1 14 10 4 7 7.00 0 0
84 Sarah Strandmark 1 1 14 10 4 8 8.00 0 0
85 Amy Godwin 1 1 14 10 4 10 10.00 0 0
86 Chris Godwin 1 1 14 10 4 10 10.00 0 0
87 James Miller 1 1 14 10 4 10 10.00 0 0
88 James Schwingha 1 1 14 10 4 10 10.00 0 0
89 Evelyn Menk 1 1 13 10 3 1 1.00 1 1
90 Karl Menk 1 1 13 10 3 1 1.00 1 1
91 Greg Green 2 2 12.50 10 2.50 2 2.00 2 2
92 Ryan Atwell/Freuja P 2 2 12 10 2 1 1.50 2 2
93 Will Stables 1 1 12 10 2 3 3.00 1 1
94 Youri Balan 1 1 12 10 2 3 3.00 1 1
95 Tyler Jones 1 1 12 10 2 5 5.00 0 1
96 Claire Sykes 1 1 12 10 2 5 5.00 0 1
97 Geneve Vaughan 1 1 12 10 2 5 5.00 0 1
98 Aleathea Anderso 1 1 12 10 2 5 5.00 0 1
99 Aaron Mork 1 1 12 10 2 6 6.00 0 0
100 Nancy Andrews 1 1 12 10 2 6 6.00 0 0
101 Ann Hutchinson 1 1 12 10 2 6 6.00 0 0
102 Karen Montanaro 1 1 12 10 2 6 6.00 0 0
103 Don Steger 1 1 12 10 2 11 11.00 0 0
104 Ryan Steger 1 1 12 10 2 11 11.00 0 0
105 Erika Olson 1 1 12 10 2 11 11.00 0 0
106 Paul Olson 1 1 12 10 2 11 11.00 0 0
107 Pedro Pesta 1 1 12 10 2 12 12.00 0 0
108 Howard B Wilson 1 1 12 10 2 12 12.00 0 0
109 Angela Nistler 1 1 12 10 2 12 12.00 0 0
110 Brent Nistler 1 1 12 10 2 12 12.00 0 0
111 Allan DuBois 1 1 12 10 2 13 13.00 0 0
112 Brody Halverson 1 1 12 10 2 13 13.00 0 0
113 Darcy Halverson 1 1 12 10 2 13 13.00 0 0
114 Bill Bruggenthies 1 1 12 10 2 14 14.00 0 0
115 Brian Jambor 1 1 12 10 2 14 14.00 0 0
116 Sophia Barnes 1 1 12 10 2 14 14.00 0 0
117 Joseph Barnes 1 1 12 10 2 14 14.00 0 0
118 Joey Roberts 1 1 12 10 2 15 15.00 0 0
119 Stewart Roberts 1 1 12 10 2 15 15.00 0 0
120 Jeffrey Eckerson 1 1 12 10 2 15 15.00 0 0
121 Maggie Kristian 1 1 12 10 2 15 15.00 0 0
122 Robert O'Donnel 2 2 11.50 10 1.50 2 2.50 2 2
123 Naomi Menk 1 1 11 10 1 2 2.00 1 1
124 Rosemary Johnson 1 1 11 10 1 2 2.00 1 1
125 Kevin Johnson 1 1 11 10 1 2 2.00 1 1
126 Levi Wright 1 1 11 10 1 2 2.00 1 1
127 Joshua Wright 1 1 11 10 1 2 2.00 1 1
128 Peter Bohacek 2 2 11 10 1 3 3.50 1 2
129 Steve Menk 2 2 10.50 10 0.50 2 2.50 2 2
130 Tyler Thompson 1 1 10 10 0 1 1.00 1 1
131 Lily Brick 1 1 10 10 0 1 1.00 1 1
132 Robert Michalie 1 1 10 10 0 1 1.00 1 1
133 Molly Darsow 1 1 10 10 0 1 1.00 1 1
134 Laura Schroeder 1 1 10 10 0 1 1.00 1 1
135 Blake Darsow 1 1 10 10 0 1 1.00 1 1
136 Jamie Thibodeaux 1 1 10 10 0 1 1.00 1 1
137 Lisa Boulay 1 1 10 10 0 1 1.00 1 1
138 Lyn Harris 1 1 10 10 0 1 1.00 1 1
139 Deb Steele 1 1 10 10 0 1 1.00 1 1
140 Brendan Harder 1 1 10 10 0 3 3.00 1 1
141 Samantha Shearen 1 1 10 10 0 3 3.00 1 1
142 Scott Fritz 1 1 10 10 0 4 4.00 0 1
143 David Harrington 1 1 10 10 0 4 4.00 0 1
144 Scott Miller 1 1 10 10 0 4 4.00 0 1
145 William Brunquell 1 1 10 10 0 5 5.00 0 1
146 Doug Scott 1 1 10 10 0 5 5.00 0 1
147 Steve Voss 1 1 10 10 0 5 5.00 0 1
148 Perry Kennedy 1 1 10 10 0 5 5.00 0 1
149 Kent Doncavage 1 1 10 10 0 6 6.00 0 0
150 Freya Atwell 1 1 10 10 0 7 7.00 0 0
151 Teca Roberts 1 1 10 10 0 7 7.00 0 0
152 Torsten Stenberg 1 1 10 10 0 7 7.00 0 0
153 Randee Edmundson 1 1 10 10 0 7 7.00 0 0
154 Michelle Kelly 1 1 10 10 0 7 7.00 0 0
155 Jan Wydra 1 1 10 10 0 7 7.00 0 0
156 Skyra Brick 1 1 10 10 0 8 8.00 0 0
157 Daniel Lind 1 1 10 10 0 8 8.00 0 0
158 Emma Christianson 1 1 10 10 0 8 8.00 0 0
159 Emma Anderson 1 1 10 10 0 8 8.00 0 0
160 Anna Patenaude 1 1 10 10 0 8 8.00 0 0
161 Rosemary J 1 1 10 10 0 9 9.00 0 0
162 Paul Kunkel 1 1 10 10 0 9 9.00 0 0
163 Dietrich Stenberg 1 1 10 10 0 9 9.00 0 0
164 Cossette Stenberg 1 1 10 10 0 9 9.00 0 0
165 Tracy Jewell 1 1 10 10 0 9 9.00 0 0
166 Kathy Sullivan 1 1 10 10 0 10 10.00 0 0
167 John Sullivan 1 1 10 10 0 10 10.00 0 0
168 Bob Cummings 1 1 10 10 0 10 10.00 0 0
169 Talese Undem 1 1 10 10 0 10 10.00 0 0
170 Emily Undem 1 1 10 10 0 10 10.00 0 0
171 Beth Kolodji 1 1 10 10 0 10 10.00 0 0
172 Laura Budke 1 1 10 10 0 11 11.00 0 0
173 Mary Budke 1 1 10 10 0 11 11.00 0 0
174 Miles Kroll 1 1 10 10 0 11 11.00 0 0
175 Aimee Burk 1 1 10 10 0 11 11.00 0 0
176 Amy Buckmeier 1 1 10 10 0 12 12.00 0 0
177 Kathleen Kroschel 1 1 10 10 0 12 12.00 0 0
178 Timothy Patenaud 1 1 10 10 0 12 12.00 0 0
179 Leah Lane 1 1 10 10 0 12 12.00 0 0
180 Tricia Heldt 1 1 10 10 0 13 13.00 0 0
181 Steph Erickson 1 1 10 10 0 13 13.00 0 0
182 Miles Menk 1 1 10 10 0 13 13.00 0 0
183 Carrie Menk 1 1 10 10 0 13 13.00 0 0
184 Lynn Stegeman 1 1 10 10 0 16 16.00 0 0
185 John Lindblom 1 1 10 10 0 16 16.00 0 0
186 Analise Kruse 1 1 10 10 0 16 16.00 0 0
187 John Olsen 1 1 10 10 0 16 16.00 0 0
188 Jack Hushagen 1 1 10 10 0 17 17.00 0 0
189 Dan Hushagen 1 1 10 10 0 17 17.00 0 0
190 Paul Stenberg 1 1 10 10 0 17 17.00 0 0
191 Amanda Stenberg 1 1 10 10 0 17 17.00 0 0
192 Logan Kittok 1 1 10 10 0 18 18.00 0 0
193 Michael Kittok 1 1 10 10 0 18 18.00 0 0
194 Natalie Zedink 1 1 10 10 0 18 18.00 0 0
195 Andrew Larson 1 1 10 10 0 19 19.00 0 0
196 Peter Larson 1 1 10 10 0 19 19.00 0 0
197 Levi Schwartzberg 1 1 10 10 0 19 19.00 0 0
198 Amanda Pesta 1 1 10 10 0 19 19.00 0 0
199 Eric Canny 1 1 10 10 0 20 20.00 0 0
200 Joshua Basinski 1 1 10 10 0 20 20.00 0 0
201 Tom Gmach 1 1 10 10 0 20 20.00 0 0
202 Sheila Westfield 1 1 10 10 0 20 20.00 0 0
203 Addison Bain 1 1 10 10 0 21 21.00 0 0
204 Tristan Harrison 1 1 10 10 0 21 21.00 0 0
205 Mata Agre 1 1 10 10 0 21 21.00 0 0
206 Brent Nelson 1 1 10 10 0 21 21.00 0 0
207 Will Mitchell 1 1 10 10 0 22 22.00 0 0
208 Joe Mitchell 1 1 10 10 0 22 22.00 0 0
209 Lucas Olen 1 1 10 10 0 22 22.00 0 0
210 Addison Olen 1 1 10 10 0 22 22.00 0 0
211 Mark Peterson 1 1 10 10 0 23 23.00 0 0
212 Nate Peterson 1 1 10 10 0 23 23.00 0 0
213 G Paul Beaumaster 1 1 10 10 0 23 23.00 0 0
214 Lyndsey Beaumaster 1 1 10 10 0 23 23.00 0 0
215 Joseph Berghoff 1 1 10 10 0 24 24.00 0 0
216 Randall Walz 1 1 10 10 0 24 24.00 0 0
217 Cindy Kittok 1 1 10 10 0 24 24.00 0 0
218 Benjamin Jurek 1 1 10 10 0 24 24.00 0 0
219 Connor Gilbreath 1 1 10 10 0 25 25.00 0 0
220 Nick Soraruf 1 1 10 10 0 25 25.00 0 0
221 James Werdal 1 1 10 10 0 25 25.00 0 0
222 Juliana Anderson 1 1 10 10 0 25 25.00 0 0
223 Adam Poldoski 1 1 10 10 0 26 26.00 0 0
224 Daniel Westholm 1 1 10 10 0 26 26.00 0 0
225 Kiley Friedrich 1 1 10 10 0 26 26.00 0 0
226 Mathias Krueckeber 1 1 10 10 0 26 26.00 0 0
227 Mitchell Tynan 1 1 10 10 0 27 27.00 0 0
228 Leif Jensen 1 1 10 10 0 27 27.00 0 0
229 Brian Winger 1 1 10 10 0 27 27.00 0 0
230 Dawn Triebenbach 1 1 10 10 0 27 27.00 0 0
231 Cooper Anderson 1 1 10 10 0 28 28.00 0 0
232 Paul Anderson 1 1 10 10 0 28 28.00 0 0
233 Sarah Schmit 1 1 10 10 0 28 28.00 0 0
234 Mike Schmit 1 1 10 10 0 28 28.00 0 0
235 Tate Herzog 1 1 10 10 0 29 29.00 0 0
236 Jeremy Kunkel 1 1 10 10 0 29 29.00 0 0
237 Nathan Goldman 1 1 10 10 0 29 29.00 0 0
238 Phoebe Courant 1 1 10 10 0 29 29.00 0 0
239 Grady Kerr 1 1 10 10 0 30 30.00 0 0
240 Liam Lang 1 1 10 10 0 30 30.00 0 0
241 Adam Kerr 1 1 10 10 0 30 30.00 0 0
242 Hadley Kerr 1 1 10 10 0 30 30.00 0 0
243 Joel Linden 1 1 10 10 0 31 31.00 0 0
244 Thomas Linden 1 1 10 10 0 31 31.00 0 0
245 Phoebe Miron Kroll 1 1 10 10 0 31 31.00 0 0
246 Daschle Kroll 1 1 10 10 0 31 31.00 0 0
247 Bob Herder 1 1 10 10 0 32 32.00 0 0
248 Noah Schmit 1 1 10 10 0 32 32.00 0 0
249 Eric Lehnhardt 1 1 10 10 0 32 32.00 0 0
250 Loni Lehnhardt 1 1 10 10 0 32 32.00 0 0
251 Calvin Ames 1 1 10 10 0 33 33.00 0 0
252 Aaron Winger 1 1 10 10 0 33 33.00 0 0
253 Kole Madison 1 1 10 10 0 33 33.00 0 0
254 Sarahjane Madison 1 1 10 10 0 33 33.00 0 0
255 Travis Bather 1 1 10 10 0 34 34.00 0 0
256 Gus Bather 1 1 10 10 0 34 34.00 0 0
257 Isla Danelski 1 1 10 10 0 34 34.00 0 0
258 Jacob Danelski 1 1 10 10 0 34 34.00 0 0
259 AJ Dehn 1 1 10 10 0 35 35.00 0 0
260 Tony Gamache 1 1 10 10 0 35 35.00 0 0
261 Adam Kunkel 1 1 10 10 0 35 35.00 0 0
262 Janelle Kunkel 1 1 10 10 0 35 35.00 0 0
263 Josh Arnold 1 1 10 10 0 36 36.00 0 0
264 Jordan Anderson 1 1 10 10 0 36 36.00 0 0
265 Molly Peno 1 1 10 10 0 36 36.00 0 0
266 Zachariah Peno 1 1 10 10 0 36 36.00 0 0
267 Tom Pitzen 1 1 10 10 0 37 37.00 0 0
268 Nick Pitzen 1 1 10 10 0 37 37.00 0 0
269 Marcy Peterson 1 1 10 10 0 37 37.00 0 0
270 Jeff Peterson 1 1 10 10 0 37 37.00 0 0
271 Beckett Kroll 1 1 10 10 0 38 38.00 0 0
272 David Kroll 1 1 10 10 0 38 38.00 0 0
273 Chris Sundsvold 1 1 10 10 0 38 38.00 0 0
274 Aubrey Sundsvold 1 1 10 10 0 38 38.00 0 0
275 Matt Tornow 1 1 10 10 0 39 39.00 0 0
276 Soren Tornow 1 1 10 10 0 39 39.00 0 0
277 Isai Morales 1 1 10 10 0 39 39.00 0 0
278 Sabrina Werth 1 1 10 10 0 39 39.00 0 0
279 Dana Kolke 1 1 10 10 0 40 40.00 0 0
280 Alex Zellman 1 1 10 10 0 40 40.00 0 0
281 Hans Viren 1 1 10 10 0 40 40.00 0 0
282 Katie DeFoe 1 1 10 10 0 40 40.00 0 0
283 Laithen Allen 1 1 10 10 0 41 41.00 0 0
284 Anders Olson 1 1 10 10 0 41 41.00 0 0
285 Brady James 1 1 10 10 0 41 41.00 0 0
286 Danielle Frazee 1 1 10 10 0 41 41.00 0 0
287 Joah Schultz 1 1 10 10 0 42 42.00 0 0
288 Abiljah Schultz 1 1 10 10 0 42 42.00 0 0
289 Ross Menk 1 1 10 10 0 43 43.00 0 0
290 Winston Menk 1 1 10 10 0 43 43.00 0 0
291 Mark Haider 1 1 10 10 0 44 44.00 0 0
292 Michael Haider 1 1 10 10 0 44 44.00 0 0
293 Carol Keniber 1 1 6.50 5 1.50 1 1.00 1 1
294 Karen Febey 1 1 6.50 5 1.50 1 1.00 1 1
295 Allen Lindberg 1 1 6.50 5 1.50 1 1.00 1 1
296 Patty Bohaty 1 1 5.50 5 0.50 2 2.00 1 1
297 Jenny Louma 1 1 5.50 5 0.50 2 2.00 1 1
298 Judson Steinback 1 1 5 5 0 1 1.00 1 1
299 Bryan Boyce 1 1 5 5 0 3 3.00 1 1
300 Jonah Lindberg 1 1 5 5 0 3 3.00 1 1
301 Britt Erickson 1 1 5 5 0 4 4.00 0 1
302 John Tashner 1 1 5 5 0 6 6.00 0 0
303 Mary Luoma 1 1 5 5 0 7 7.00 0 0

Scoring

All finishers earn 10 participation points. Performance bonus points are awarded within each race category based on category size.

Participation Points

Every finisher: 10 points

Performance Bonus (Per Category)

  • 1 boat: +0
  • 2–3 boats: 1st +3, 2nd +1, others +0
  • 4+ boats: top ~10% +6, next ~10% +4, next ~10% +2
Points are tallied per paddler across Tour de Paddle events with posted results. Hoigaards races use a 0.50× Tour points multiplier.